| Management number | 219097659 | Release Date | 2026/05/03 | List Price | US$11.19 | Model Number | 219097659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Army Green Camo |
|---|---|
| Fit Type | Stretch |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | ZUTY |
| Model Name | Leggings |
| Rise Style | High Rise |
| Sport Type | athletic-leggings, yoga leggings |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 5 Inches |
| Fabric Type | Approx. 25'' inseam; 7/8 length; Matte finish Not Silky Shiny like |
| Rise Height | 5 Inches |
| Manufacturer | ZUTY |
| Style Number | ZUTYzyh001203001703wa |
| Inseam Length | 25 Inches |
| Material Type | Spandex |
| Occasion Type | dupes, running, women leggings, workout leggings, yoga pants |
| Pattern Style | Patterned |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | ZUTYzyh001203001703wa |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 25 Inches |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form