| Management number | 216585283 | Release Date | 2026/04/19 | List Price | US$14.00 | Model Number | 216585283 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Soothfeel |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 81% Polyester, 19% Spandex |
| Item Weight | 0.26 Kilograms |
| Inseam Length | 30 Inches |
| Material Type | Nylon |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Pants Form Type | Yoga Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form