| Management number | 218392268 | Release Date | 2026/05/03 | List Price | US$21.20 | Model Number | 218392268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Dark Grey |
|---|---|
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | FIXRIMCH |
| Model Name | Stripe Pants |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | Cotton + Polyester |
| Manufacturer | FIXRIMCH |
| Style Number | tuxedo-pants |
| Material Type | Cotton Blend |
| Occasion Type | Business, Celebration, Homecoming, Prom Homecoming, Wedding |
| Pattern Style | Striped |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Long Length |
| Manufacturer Part Number | Tuxedo Pants |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form